ECONOMIC CONFERENCE
OCS' 8th Annual State of the Industry and Outlook Conference
February 12, 2008 - Old Mill Inn (Toronto, ON, Canada)
VIEW & DOWNLOAD all full presentations from the mostrecent OCS Conference. Files inclue full presentations
from guest speakers: Patricia Croft, Tom McCormack,
Bill Kissick, and Katherine Jacobs.
State of the Industry & Outlook Conference Booklet
also available in this section.
see files listed below ___________________________________________________
|
|
Presentation: "Outlook 2008: Life in the Aftermath of the Global Credit Crisis" (February 2008) - Presented by Patricia Croft (PDF 1.7 MB) | Download Document |
|
|
Presentation: "What's driving growth in Ontario?" (February 2008) - Presented by Tom McCormack (PDF 495 KB) | Download Document |
|
|
Presentation: "Outlook for Ontario's Pulp and Paper Industry" (February 2008) - Presented by Bill Kissick (PDF 287 KB) | Download Document |
|
|
Presentation: "Ontario and the Regions" (February 2008) - Presented by Katherine Jacobs (PDF 734 KB) | Download Document |
|
|
Presentation: "2007 State of the Industry: Survey of Ontario Contractors" (February 2008) - Presented by Katherine Jacobs (PDF 2.2 MB) | Download Document |
|
|
Conference Booklet: OCS 8th Annual State of Industry & Outlook Conference. Includes: Conference Agenda, Speakers Bios, Economic Summary - Ontario and the Regions, etc. - February 12, 2008 - 16 pgs (PDF 2.3 MB) | Download Document |

